w w w . p e m b r o k e s h i r e g r e e n w a y s . c o . u k
St Davids (Visitor Centre Car Park) 08.45 12.45 16.45
St Davids (New Street) 08.50 12.50 16.50
Solva (Main Street) 09.00 13.00 17.00
Newgale (Duke of Edinburgh Inn) 09.10 13.10 17.10
Newgale Beach (Pebbles Caf�) 09.15 13.15 17.15
Nolton Haven (Car Park) 09.20 13.20 17.20
Druidston (Haven) 09.25 13.25 17.25
Haroldston West 09.30 13.30 17.30
Broad Haven (Enfield Road) 09.35 13.35 17.35
Little Haven (Castle Hotel) 09.40 13.40 17.40
St Brides (Castle) 09.55 13.55 17.55
Marloes (Lobster Pot Inn) 10.10 14.10 18.10
Martins Haven (Car Park) 10.15 14.15 18.15
Marloes (Lobster Pot Inn) 10.20 14.20 18.20
Dale (Seafront) 10.25 14.25 18.25
St Ishmaels (Brook Inn) 10.35 14.35 18.35
Herbrandston (School) 10.48 14.48 18.48
Milford Haven (Tesco) 10.55 14.55 18.55
Milford Haven (Robert Street) 10.58 14.58 18.58
Milford Haven (Robert Street) 09.22 13.22 17.22
Milford Haven (Tesco) 09.25 13.25 17.25
Herbrandston (School) 09.32 13.32 17.32
St Ishmaels (Brook Inn) 09.45 13.45 17.45
Dale (Seafront) 09.55 13.55 17.55
Marloes (Lobster Pot Inn) 10.05 14.05 18.05
Martins Haven (Car Park) 10.10 14.10 18.10
Marloes (Lobster Pot Inn) 10.20 14.20 18.20
St Brides (Castle) 10.35 14.35 18.35
Little Haven (Castle Hotel) 10.50 14.50 18.50
Broad Haven (Enfield Road) 10.55 14.55 18.55
Haroldston West 11.00 15.00 19.00
Druidston (Haven) 11.05 15.05 19.05
Nolton Haven (Car Park) 11.10 15.10 19.10
Newgale Beach (Pebbles Caf�) 11.15 15.15 19.15
Newgale (Duke of Edinburgh Inn) 11.20 15.20 19.20
Solva (Main Street) 11.30 15.30 19.30
St Davids (New Street) 11.40 15.40 19.40
St Davids (Visitor Centre Car Park) 11.45 15.45 19.45
Cardigan (Finch Square) 09.00 12.30 16.30
St Dogmaels (Car Park) 09.06 12.36 16.36
St Dogmaels (The Moorings) 09.09 12.39 16.39
Poppit Sands (Car Park) 09.12 12.42 16.42
Moylgrove (Car Park) 09.24 12.54 16.54
Newport Sands (Car Park) - 13.07 17.07
Newport (Castle Hotel) 09.32 13.18 17.18
Newport (Parrog Car Park) 09.35 13.21 17.21
Dinas Cross (Maesyffynon) 09.42 13.28 17.28
Pwllgwaelod (Car Park) - 13.33 17.33
Dinas Cross (Kiel House) 09.44 13.37 17.37
Lower Fishguard 09.54 13.47 17.47
Fishguard (Square) 09.56 13.49 17.49
Fishguard (Square) 10.00 14.00 18.00
Lower Fishguard 10.02 14.02 18.02
Dinas Cross (Kiel House) 10.12 14.12 18.12
Pwllgwaelod (Car Park) 10.16 14.16 18.16
Dinas Cross (Maesyffynon) 10.21 14.21 18.21
Newport (Parrog Car Park) 10.28 14.28 18.28
Newport (Castle Hotel) 10.31 14.31 18.31
Newport Sands (Car Park) 10.42 14.42 18.42
Moylgrove (Car Park) 10.55 14.55 18.55
Poppit Sands (Car Park) 11.07 15.07 19.07
St Dogmaels (The Moorings) 11.10 15.10 19.10
St Dogmaels (Car Park) 11.13 15.13 19.13
Cardigan (Finch Square) 11.19 15.19 19.19
Service 405: POPPIT ROCKET
Service 404: STRUMBLE SHUTTLE
FISHGUARD - CARDIGAN (DAILY)
CARDIGAN - FISHGUARD (DAILY)
Newport (Square) 07:20 - -
Dinas (Kiel House) 07:27 - -
Fishguard (Square) 07:35 11:10 16:00
Goodwick (Square) 07:39 11:16 16:06
Pontiago - 11:22 16:12
Strumble Head - 11:32 16:22
Trefasser Cross 07:49 11:44 16:34
St Nicholas (Phone Box) 07:54 11:49 16:39
Tregwynt (Woollen Mill) 07:59 11:54 16:44
Mathry (Bus Stop) 08:06 12:03 16:53
Abercastle 08:13 12:10 17:00
Trefin 08:17 12:14 17:04
Llanrhian 08:21 12:18 17:08
Porthgain (Sloop Inn) 08:24 12:21 17:11
Llanrhian 08:27 12:24 17:14
Abereiddi (Car Park) - 12:32 17:22
Berea 08:35 12:38 17:28
St Davids (New Street) 08:43 12:48 17:38
St Davids (Grove Car Park) 08:45 12:50 17:40
St Davids (Grove Car Park) 09:05 13:45 17:45
St Davids (New Street) 09:10 13:50 17:50
Berea 09:20 14:00 18:00
Abereiddi (Car Park) 09:26 14:06 18:06
Llanrhian 09:36 14:16 18:16
Porthgain (Sloop Inn) 09:39 14:19 18:19
Llanrhian 09:42 14:22 18:22
Trefin 09:46 14:26 18:26
Abercastle 09:50 14:30 18:30
Mathry (Bus Stop) 09:57 14:37 18:37
Tregwynt (Woollen Mill) 10:06 14:46 18:46
St Nicholas (Phone Box) 10:11 14:51 18:51
Trefasser Cross 10:16 14:56 18:56
Strumble Head 10:28 15:08 19:08
Pontiago 10:38 15:18 19:18
Goodwick (Square) 10:44 15:24 19:24
Fishguard (Square) 10:50 15:30 19:30
Dinas (Kiel House) - - 19:38
Newport (Square) - - 19:45
Grove Car Park (TIC) 09.00 17.00 18.00
City Hall, High Street 09.01 17.01 18.01
Porthclais Harbour 09.05 17.05 18.05
St Justinian Car Park 09.15 17.15 18.15
Nun Street, St Davids 09.27 17.27 18.27
Whitesands Beach 09.40 17.40 18.40
Grove Car Park (TIC) 09.50 17.50 18.50
* Additional Stop at St Non's every two hours
throughout the season increasing to hourly during
the peak holidays. Check timetable for details *
ST DAVIDS - FISHGUARD (DAILY)
FISHGUARD - ST DAVIDS (DAILY)
Service 387: COASTAL CRUISER
Service 403: CELTIC COASTER
PEMBROKE - ANGLE - BOSHERSTON - STACKPOLE
`Pembrokeshire Coastal Bus Service'
leaflets and other bus timetables are
available from Tourist Information
Centres in Pembrokeshire. For
information on `Pembrokeshire
Greenways' contact Pembrokeshire
County Council on 01437 764551 or
email greenways@pembrokeshire.gov.uk
6 April - 27 September 2009
These services are provided by
Pembrokeshire County Council with
contributions from Pembrokeshire
Coast National Park Authority
Parc Cenedlaethol
Arfordir Penfro
Pembrokeshire Coast
National Park
PEMBROKE DOCK - ANGLE - STACKPOLE (DAILY)
theneveryhourattheseminutespastuntil
Service 400:
PUFFIN SHUTTLE
ST DAVIDS - MILFORD HAVEN - ST DAVIDS (DAILY)
ST DAVIDS (DAILY)
Services 387, 388, 400, 404, 405
run 2 May - 27 September 2009
Pembroke Dock (Laws Street) - 09:45 11:45 16:05
Pembroke Dock (Bethany) - 09:50 11:50 16:10
Pembroke (Somerfield) 09:00 09:58 *11:58 *16:18*
Maidenwells (Bus Stop) - 10:03 12:03 16:23
Hundleton - 10:08 12:08 16:28
West Angle Bay - 10:20 12:20 16:40
Angle (Bus Stop) - 10:25 12:25 16:45
Freshwater West (Car Park) - 10:33 12:33 16:53
Castlemartin - 10:40 12:40 17:00
Stack Rocks (Car Park) - 10:50 12:50 17:10
St Twynells (Bus Stop) - 10:50 12:50 17:10
Bosherston (Bus Stop) - 10:55 12:55 17:15
Broad Haven (Car Park) - 11:00 13:00 17:20
St Govan's Head - 11:05 13:05 17:25
Bosherston (Bus Stop) 09:15 11:10 13:10 17:30
Stackpole (Bus Stop) 09:20 11:15 13:15 17:35
Stackpole Quay - 11:20 13:20 17:40
Trewent Beach 09:25 11:28 13:28 17:48
Freshwater East (East Cliff) - 11:32 13:32 17:52
Freshwater East (Crossroads) 09:26 11:35 13:35 17:55
Lamphey (Church) 09:30 11:40 13:40 18:00
Bishop's Park (Londis) 09:33 11:43 13:43 18:03
Pembroke (Castle) 09:35 11:47# 13:47# 18:07#
Bethany 09:40 11:52 13:52 18:12
Pembroke Dock (Laws Street) 09:45 11:57 13:57 18:15
Sch 388 388 388
364
Pembroke Dock ( Laws Street ) 08:50 12:50 16:05
Pembroke Dock ( Bethany) 08:55 12:55 16:10
Pembroke(Somerfield) - 09:05 *13:05 *16:20 *
Bishop's Park (Londis) - 09:07 13:07 16:22
Lamphey (Church) - 09:11 13:11 16:26
Freshwater East (Crossroads) - 09:13 13:13 16:28
Freshwater East (East Cliff) - 09:16 13:16 16:31
Trewent Beach - 09:20 13:20 16:35
Stackpole Quay - 09:28 13:28 16:43
Stackpole (Bus Stop) 09:05 09:33 13:33 16:48
Bosherston (Bus Stop) - 09:40 13:40 16:55
Broad Haven (Car Park) - 09:45 13:45 17:00
St Govans Head - 09:50 13:50 17:05
Bosherston (Bus Stop) 09:15 09:55 13:55 17:10
St Twynells (Bus Stop) - 10:05 14:05 17:20
Stack Rocks (Car Park) - 10:05 14:05 17:20
Castlemartin 09:25 10:15 14:15 17:30
Freshwater West (Car Park) 09:32 10:22 14:22 17:37
Angle (Bus Stop) 09:40 10:30 14:30 17:45
West Angle Bay - 10:35 14:35 17:50
Hundleton 09:50 10:47 14:47 18:02
Maidenwells (Bus Stop) 09:55 10:52 14:52 18:07
Pembroke (Castle) 10:00# 11:00# 15:00# 18:12#
Pembroke Dock ( Bethany) 10:10 11:08 - 18:20
Pembroke Dock ( Laws Street ) 10:15 11:13 - 18:25
* Connects with 349 from Tenby
# Connects with 349 to Tenby
St Twynells - Monday to Friday only
Stack Rocks - Saturdays, Sundays & Bank Holiday Mondays only
Sch - SCHOOLDAYS ONLY
Service 388: COASTAL CRUISER
PEMBROKE DOCK - STACKPOLE - ANGLE (DAILY)
6
Page 1Page 2Page 3Page 4Page 5Page 6Page 7Page 8Page 9Page 10Page 11Page 12Page 13Page 14Page 15Page 16Page 17Page 18Page 19Page 20Page 21Page 22Page 23Page 24Page 25Page 26Page 27Page 28Page 29Page 30Page 31Page 32Page 33Page 34Page 35Page 36Page 37Page 38Page 39Page 40Page 41Page 42Page 43Page 44Page 45Page 46Page 47Page 48
Produced by PageSuite