42
I Pembrokeshire Boat Charters,
operating base: Milford Marina,
Milford Haven
Tel: 0797 4946578
Email:
magic@pembrokeshireboatcharters.com
www.
pembrokeshireboatcharters.com
Charter `Magic' for that special
occasion or anniversary. Decide on
your route with the skipper, then
cruise in comfort to the `bird islands'
of Grassholm, Skokholm and
Skomer; alternatively, travel around
the harbours of St Brides Bay,
looking out for puffins, seals and
dolphins; or simply while away an
afternoon up the Cleddau Rivers. An
enjoyable day with a difference is
guaranteed for family and friends.
I TYF Adventure, 1 High Street,
St Davids, SA62 6SA
Tel: 01437 721611
Freshwater East 01646 672764
Email: play@tyf.com
www.tyf.com
How about surfing your first wave,
experiencing the thrill of coasteering,
trying some sunset sea kayaking or
climbing a Pembrokeshire sea cliff?
Exciting and inspiring adventures are
on offer throughout the year at TYF
Adventure, visit for a fun filled half
day, full day, weekend or longer
break. Every age-group (from 8 years
up) and level of skill and ability is
catered for. Individuals, families,
groups and schools are all very
welcome.
Sailing
I Solva Saiboats,
Trinity Quay, Solva
Tel: 01437 720972
Email: sailboats@solva net
www.solva.net/solvasailboats
Keelboat sailing in a fast and
comfortable Achilles 24. RYA
sailing courses for beginners or
experienced sailors in a spectacular
St Brides Bay setting. Accompanied
taster sails and own-boat tuition.
Dingy sailing courses in Wayfarer
or Topper boats and sailboat hire
for more qualified sailors. RYA
powerboat courses to levels 1, 2
and Safety Boat. ICC and CEVNI
tests.
April
Date am m pm m
1 We 1046 6.1 2305 6.0
2 Th 1143 5.6
3 Fr 0014 5.5 1305 5.2
4 Sa 0146 5.4 1443 5.2
5 Su 0321 5.6 1606 5.6
6 Mo 0433 6.1 1707 6.1
7 Tu 0528 6.6 1755 6.6
8 We 0613 6.9 1835 6.9
9 Th 0654 7.1 1913 7.0
10 Fr 0732 7.1 1949 7.0
11 Sa 0807 7.0 2022 6.9
12 Su 0839 6.8 2055 6.7
13 Mo 0911 6.5 2127 6.4
14 Tu 0944 6.2 2201 6.1
15 We 1018 5.8 2236 5.7
16 Th 1057 5.3 2322 5.3
17 Fr 1149 4.9
18 Sa 0026 5.0 1306 4.7
19 Su 0158 4.9 1450 4.8
20 Mo 0324 5.2 1559 5.2
21 Tu 0420 5.6 1647 5.6
22 We 0505 6.0 1728 6.1
23 Th 0545 6.4 1804 6.5
24 Fr 0624 6.7 1842 6.8
25 Sa 0702 7.0 1920 7.0
26 Su 0743 7.1 2000 7.1
27 Mo 0824 7.0 2041 7.0
28 Tu 0907 6.8 2124 6.8
29 We 0952 6.5 2212 6.5
30 Th 1044 6.1 2308 6.1
May
Date am m pm m
1 Fr 1146 5.7
2 Sa 0016 5.8 1259 5.4
3 Su 0134 5.7 1421 5.5
4 Mo 0253 5.8 1535 5.7
5 Tu 0401 6.1 1634 6.0
6 We 0457 6.3 1724 6.3
7 Th 0543 6.5 1807 6.5
8 Fr 0626 6.6 1847 6.7
9 Sa 0705 6.6 1923 6.7
10 Su 0741 6.6 1958 6.7
11 Mo 0815 6.5 2032 6.5
12 Tu 0849 6.3 2106 6.4
13 We 0923 6.0 2140 6.1
14 Th 0958 5.8 2218 5.9
15 Fr 1037 5.5 2301 5.6
16 Sa 1124 5.2 2353 5.4
17 Su 1223 5.0
18 Mo 0058 5.2 1334 5.0
19 Tu 0210 5.3 1448 5.2
20 We 0316 5.5 1548 5.5
21 Th 0412 5.9 1639 5.9
22 Fr 0501 6.2 1726 6.3
23 Sa 0549 6.6 1811 6.7
24 Su 0635 6.8 1856 6.9
25 Mo 0723 6.9 1943 7.0
26 Tu 0811 6.9 2031 7.0
27 We 0900 6.8 2120 6.9
28 Th 0951 6.6 2212 6.7
29 Fr 1043 6.3 2307 6.5
30 Sa 1139 6.0
31 Su 0004 6.2 1240 5.8
June
Date am m pm m
1 Mo 0108 6.0 1346 5.6
2 Tu 0215 5.9 1453 5.7
3 We 0321 5.9 1555 5.8
4 Th 0420 6.0 1650 6.0
5 Fr 0514 6.1 1739 6.1
6 Sa 0602 6.1 1823 6.3
7 Su 0644 6.2 1902 6.4
8 Mo 0722 6.2 1940 6.4
9 Tu 0758 6.2 2015 6.4
10 We 0834 6.2 2050 6.4
11 Th 0907 6.1 2126 6.3
12 Fr 0942 5.9 2201 6.1
13 Sa 1019 5.8 2240 5.9
14 Su 1058 5.6 2322 5.8
15 Mo 1145 5.4
16 Tu 0011 5.6 1238 5.3
17 We 0109 5.5 1340 5.3
18 Th 0214 5.5 1449 5.5
19 Fr 0321 5.7 1554 5.8
20 Sa 0423 6.0 1653 6.1
21 Su 0522 6.3 1748 6.5
22 Mo 0617 6.6 1841 6.8
23 Tu 0711 6.8 1933 7.1
24 We 0803 7.0 2024 7.2
25 Th 0853 7.0 2114 7.2
26 Fr 0942 6.9 2202 7.1
27 Sa 1030 6.6 2251 6.8
28 Su 1118 6.3 2341 6.5
29 Mo 1209 6.0
30 Tu 0033 6.1 1304 5.7
July
Date am m pm m
1 We 0132 5.8 1407 5.5
2 Th 0236 5.6 1514 5.5
3 Fr 0344 5.5 1619 5.6
4 Sa 0449 5.6 1718 5.8
5 Su 0543 5.7 1806 6.0
6 Mo 0628 5.9 1848 6.2
7 Tu 0709 6.1 1926 6.4
8 We 0744 6.2 2001 6.5
9 Th 0818 6.2 2035 6.5
10 Fr 0850 6.2 2107 6.5
11 Sa 0923 6.2 2140 6.4
12 Su 0955 6.1 2213 6.3
13 Mo 1029 6.0 2250 6.1
14 Tu 1107 5.8 2331 5.9
15 We 1152 5.6
16 Th 0021 5.7 1248 5.5
17 Fr 0123 5.5 1358 5.4
18 Sa 0239 5.5 1519 5.6
19 Su 0356 5.7 1632 5.9
20 Mo 0507 6.1 1735 6.4
21 Tu 0609 6.5 1833 6.8
22 We 0702 6.9 1925 7.2
23 Th 0753 7.1 2012 7.4
24 Fr 0839 7.2 2059 7.5
25 Sa 0924 7.1 2142 7.3
26 Su 1006 6.9 2226 7.0
27 Mo 1047 6.5 2308 6.6
28 Tu 1131 6.1 2352 6.1
29 We 1217 5.7
30 Th 0042 5.6 1316 5.3
31 Fr 0147 5.2 1432 5.1
August
Date am m pm m
1 Sa 0310 5.1 1554 5.2
2 Su 0430 5.2 1701 5.6
3 Mo 0529 5.5 1752 5.9
4 Tu 0614 5.8 1833 6.2
5 We 0652 6.1 1908 6.5
6 Th 0726 6.3 1941 6.6
7 Fr 0757 6.4 2012 6.7
8 Sa 0828 6.5 2043 6.7
9 Su 0857 6.5 2114 6.7
10 Mo 0927 6.5 2145 6.6
11 Tu 0959 6.3 2219 6.4
12 We 1033 6.1 2256 6.1
13 Th 1114 5.8 2342 5.8
14 Fr 1207 5.5
15 Sa 0045 5.5 1323 5.3
16 Su 0212 5.3 1457 5.4
17 Mo 0347 5.5 1622 5.8
18 Tu 0501 6.0 1728 6.4
19 We 0600 6.5 1823 7.0
20 Th 0651 7.0 1911 7.4
21 Fr 0736 7.3 1954 7.6
22 Sa 0818 7.4 2036 7.6
23 Su 0857 7.3 2117 7.4
24 Mo 0937 7.0 2155 7.0
25 Tu 1013 6.6 2232 6.5
26 We 1051 6.2 2311 6.0
27 Th 1132 5.7 2355 5.4
28 Fr 1224 5.2
29 Sa 0056 5.0 1347 4.9
30 Su 0238 4.8 1530 5.1
31 Mo 0412 5.0 1641 5.5
September
Date am m pm m
1 Tu 0511 5.4 1729 5.9
2 We 0552 5.9 1807 6.3
3 Th 0627 6.2 1842 6.6
4 Fr 0659 6.5 1913 6.8
5 Sa 0729 6.6 1944 6.9
6 Su 0758 6.8 2015 7.0
7 Mo 0829 6.8 2046 6.9
8 Tu 0859 6.7 2117 6.8
9 We 0931 6.6 2152 6.5
10 Th 1006 6.3 2230 6.2
11 Fr 1049 6.0 2318 5.8
12 Sa 1143 5.6
13 Su 0027 5.3 1308 5.3
14 Mo 0205 5.2 1452 5.4
15 Tu 0342 5.5 1615 6.0
16 We 0453 6.1 1717 6.6
17 Th 0546 6.6 1806 7.1
18 Fr 0631 7.1 1851 7.4
19 Sa 0713 7.3 1932 7.6
20 Su 0753 7.4 2011 7.5
21 Mo 0829 7.3 2048 7.3
22 Tu 0906 7.0 2123 6.9
23 We 0940 6.6 2158 6.4
24 Th 1015 6.2 2233 5.9
25 Fr 1054 5.7 2315 5.4
26 Sa 1143 5.3
27 Su 0011 4.9 1259 4.9
28 Mo 0153 4.7 1450 5.0
29 Tu 0337 4.9 1605 5.4
30 We 0437 5.4 1654 5.8
October
Date am m pm m
1 Th 0518 5.8 1734 6.3
2 Fr 0553 6.2 1809 6.6
3 Sa 0626 6.5 1841 6.8
4 Su 0656 6.8 1913 7.0
5 Mo 0729 6.9 1946 7.1
6 Tu 0801 7.0 2019 7.0
7 We 0835 6.9 2056 6.9
8 Th 0910 6.8 2134 6.6
9 Fr 0949 6.5 2218 6.2
10 Sa 1037 6.1 2312 5.8
11 Su 1141 5.7
12 Mo 0027 5.4 1306 5.5
13 Tu 0201 5.3 1441 5.7
14 We 0328 5.7 1556 6.1
15 Th 0433 6.2 1656 6.6
16 Fr 0524 6.6 1743 7.0
17 Sa 0609 7.0 1827 7.2
18 Su 0648 7.2 1908 7.3
19 Mo 0726 7.2 1946 7.2
20 Tu 0803 7.1 2021 7.0
21 We 0838 6.9 2056 6.7
22 Th 0913 6.6 2131 6.3
23 Fr 0948 6.3 2206 5.9
24 Sa 1026 5.9 2247 5.5
25 Su 1012 5.5 2238 5.1
26 Mo 1116 5.2 2354 4.8
27 Tu 1244 5.1
28 We 0134 4.9 1409 5.3
29 Th 0244 5.2 1505 5.7
30 Fr 0333 5.7 1550 6.1
31 Sa 0412 6.1 1629 6.4
The tables show the morning high water followed by the height in
metres and then the afternoon high water followed by that height. Low
water is about six hours ten minutes after the times shown. Differences
from Milford: Dale minus 5 mins, Little Haven add 7 mins, Newgale add
30 mins, Solva add 10 mins, Ramsey Sound add 5 mins, Fishguard add 1
hour 3 mins, Poppit add 1 hour 5 mins. Llangwm add 15 mins,
Stackpole Quay minus 15 mins, Tenby minus 14 mins, Saundersfoot
minus 13 mins. The tide tables shown are correct for British Summer
Time Computed by Proudman Oceanographic Laboratory
FISHING TRIPS CALL ANDY ON 07768 935681
DAY CHARTERS ALSO AVAILABLE FOR ANGLING, DIVING AND PLEASURE CRUISES
Mackerel, pollack, codling.
2 hr trip of St Annes Head
�10/adult & �8/U16
4 hr trip Skomer/Skokholm
Islands �20/adult & �15/U16
All equipment provided.
Licensed for up to 12.
Departing from Dale.
FISHING TRIPS CALL ANDY ON 07768 935681FISHING TRIPS CALL ANDY ON 07768 935681
Ocean on our
doorstep
This Easter, Sea Trust is teaming
up with Pembrokeshire County
Council to launch an exhibit at
the Ocean Lab, Fishguard
Harbour.
The display features footage
and images of porpoises,
dolphins, sharks and seals as
well as smaller critters such as
crabs and jelly fish - all filmed
in Fishguard Harbour last
summer!
Sea Trust aims to help
visitors and locals get to grips
with the ocean on our doorstep
by celebrating our `Dolphin
Coast'.
You can drop into the Ocean
Lab, meet Trust volunteers, see
what's out there and reveal the
sights you've seen - or find out
about joining volunteers on
beach safaris, porpoise and seal
watches during summer.
To find out more, drop in to
the Ocean Lab from Easter
onwards or call 01348
872037.
Around the coast
I A Bay to Remember,Adventure
Wildlife Trips departing from
Cardigan.
Booking line 0845 2261552 (Local rate)
or 01239 623558
Email:
enquiries@baytoremember.co.uk
www.baytoremember.co.uk
Bottlenose dolphins, seals and a variety
of birdlife, together with a stunningly
beautiful coastline and spectacular sea
caves all add together to make
Cardigan Bay truly "A Bay to
Remember". Our fully guided marine
tours offer a safe and exhilarating
experience suitable for all ages, using a
modern purpose built vessel with dry
quayside boarding and disabled access.
1 -1� hour trips exploring Cardigan
Bay's Special Area of Conservation,
including Cardigan Island, Mwnt and
Cemaes Head are a firm family
favourite. Adults �22, Children �12
Family Discounts.
I Pembrokeshire Activity Centre,
Cleddau Reach, Pembroke Dock,
Pembrokeshire, SA72 6UJ
Tel: 01646 622013
Email: pac@princes-trust.org.uk
www.pembrokeshire-activity-
centre.co.uk
If you are a new visitor to Pemb-
rokeshire or an old friend, Pemb-
rokeshire Activity Centre has something
to offer you. Thinking of sailing,
canoeing, kayaking, powerboating,
climbing, abseiling, coasteering or
surfing? Come and learn new skills on
our courses or gain knowledge of the
area out and about on the water. Most
of all having fun in an exciting and safe
environment. We can't wait to see you!
Did you know?
Seals come ashore to have their pups
from late August to early October.
The tide tables shown are correct for 2009 British Summer Time
Page 1Page 2Page 3Page 4Page 5Page 6Page 7Page 8Page 9Page 10Page 11Page 12Page 13Page 14Page 15Page 16Page 17Page 18Page 19Page 20Page 21Page 22Page 23Page 24Page 25Page 26Page 27Page 28Page 29Page 30Page 31Page 32Page 33Page 34Page 35Page 36Page 37Page 38Page 39Page 40Page 41Page 42Page 43Page 44Page 45Page 46Page 47Page 48
Produced by PageSuite