WALESTOP3002008 27
WALESTOP300
241 CytecSurfaceSpecialitiesUKLtd Wrexham 3 31/12/2006 23,561 1,551 23,569 821 6.6 3.5 6 8 CytecIndustriesInc.
242 SPMPlasticsUKLtd MountainAsh 3 31/12/2007 23,528 (6,757) 22,928 (4,885) (28.7) (21.3) 637 563 UPGInternationalHoldings
243 Hi-LexCableSystemCo.Ltd PortTalbot 3 30/09/2007 23,469 442 18,380 (637) 1.9 (3.5) 233 202 HiLexCorporation
244 FaunMunicipalVehiclesLtd Llangefni 12 31/12/2007 23,454 13 20,330 (443) 0.1 (2.2) 132 156 FaunUmwelttechnikGmbh&Co.Kg
245 NHCHoldingsLtd Denbigh 14 31/12/2007 23,337 663 21,922 1,041 2.8 4.7 206 197
246 RyderCourtInvestmentsLtd Monmouth 20 31/12/2007 23,328 706 19,862 160 3.0 0.8 259 249 PrayerInvestmentsLtd
247 FlexsysRubberChemicalsLtd Wrexham 3 31/12/2007 23,308 (14,466) 23,448 (4,770) (62.1) (20.3) 164 177 SolutiaInc.
248 LindeSevernisdeLtd Bridgend 3 1/01/2008 23,087 62 24,066 250 0.3 1.0 166 181 LindeAg
249 HalliwellJones(NorthWales)Ltd LlandudnoJunction 6 31/12/2007 23,045 395 18,599 245 1.7 1.3 49 52 HalliwellJones(Warrington)Ltd
250 CastleLeisureLtd Cardiff 15 31/12/2007 23,017 3,501 24,368 4,110 15.2 16.9 587 612
251 DynoIndustries(UK)Ltd Mold 3 31/12/2006 22,829 7,611 19,826 1,746 33.3 8.8 30 30 DyneaOy
252 TilleryValleyFoodsLtd Abertillery 5 31/08/2007 22,823 (1,401) 25,831 450 (6.1) 1.7 439 474 SodexhoAllianceSa
253 PerseusPinaclHoldingLtd StAsaph 16 30/09/2007 22,730 (509) 19,946 (2,562) (2.2) (12.8) 169 148 Perseus2000ExpansionLlc
254 CardiffInternationalAirportLtd Barry 17 31/12/2007 22,578 5,689 21,795 5,242 25.2 24.1 101 97 AbertisInfraestructurasSa
255 ProthericsUKLtd Llandysul 4 31/03/2007 22,456 1,593 17,779 1,479 7.1 8.3 142 120 ProthericsPlc
256 PureWaferPlc Swansea 19 30/06/2007 22,348 2,702 14,521 2,038 12.1 14.0 226 158
257 Roland(UK)Ltd Swansea 6 31/12/2007 22,101 383 22,234 459 1.7 2.1 98 104 RolandCorporation
258 YesLoansLtd Bridgend 8 31/10/2007 21,980 11,256 NA 4,551 51.2 NA NA 4
259 FPHurley&SonsLtd Bridgend 12 31/03/2008 21,823 1,354 17,391 585 6.2 3.4 137 132
260 FilcoSupermarketsLtd LlantwitMajor 6 31/03/2007 21,453 6,442 NA NA 30.0 NA 355 NA
261 AMGResourcesLtd Llanelli 20 31/12/2007 21,430 284 26,408 695 1.3 2.6 64 64 AMGIndustriesCorporation
262 ABConnectorsLtd Abercynon 3 31/12/2007 21,274 2,879 16,901 3,198 13.5 18.9 209 197 TTElectronicsPlc
263 AmcareLtd Deeside 14 31/12/2007 21,088 2,165 19,911 2,097 10.3 10.5 60 55 Bristol-MyersSquibbCompany
264 PennafLtd StAsaph 16 31/03/2008 21,079 1,171 19,269 171 5.6 0.9 320 297
265 BoomerangPlusPlc Cardiff 18 31/05/2008 20,931 1,303 10,459 680 6.2 6.5 120 82
266 YamadaEuropeCompanyLtd EbbwVale 1 31/03/2008 20,846 690 13,414 193 3.3 1.4 80 70 YamadaManufacturingCoLtd
267 Aptuit(Deeside)Ltd Deeside 4 30/09/2007 20,845 5,448 12,816 1,192 26.1 9.3 246 243 AptuitInc.
268 AbAutomotiveElectronicsLtd Cardiff 1 31/12/2007 20,762 (423) 20,816 168 (2.0) 0.8 213 248 TTElectronicsPlc
269 PMGEstatesLtd Cardiff 9 31/05/2007 20,752 8,127 303 1,996 39.2 658.7 NA NA
270 CuddyDemolition&DismantlingLtd Neath 12 31/01/2008 20,732 518 25,066 359 2.5 1.4 227 170
271 CraneProcessFlowTechnologiesLtd Cwmbran 3 31/12/2007 20,679 741 21,075 59 3.6 0.3 269 269 CraneCo.Inc.
272 DT(Automotives)Ltd Wrexham 1 31/12/2007 20,470 2,889 20,916 2,761 14.1 13.2 117 123 DemonTweeksLtd
273 MinervaDentalLtd Cardiff 14 31/10/2007 20,333 544 18,784 123 2.7 0.7 124 128
274 JehuProjectServicesLtd Bridgend 12 31/03/2008 20,296 421 21,691 412 2.1 1.9 82 81
275 SurfaceTechnologySystemsPlc Newport 19 31/12/2007 20,240 (8,206) 26,609 (472) (40.5) (1.8) 191 190 SumitomoPrecisionProductsCoLtd
276 MusashiAutoPartsUKLtd Blackwood 1 31/12/2007 20,115 472 17,979 (599) 2.3 (3.3) 150 150 MusashiSeimitsuIndustryCoLtd
277 StephensAndGeorgeLtd MerthyrTydfil 16 31/03/2008 20,045 733 19,160 404 3.7 2.1 241 234
278 GreensMotorsLtd Haverfordwest 6 31/12/2007 20,010 (296) 23,234 (308) (1.5) (1.3) 64 93
279 SouthWestWalesMediaLtd Swansea 18 30/09/2007 19,967 1,349 20,126 2,527 6.8 12.6 277 283 RothermereContinuationLtd
280 IGDoorsLtd Cwmbran 3 31/12/2007 19,864 283 18,338 442 1.4 2.4 197 204
281 StudWeldersLtd Chepstow 3 31/03/2007 19,733 1,170 10,082 459 5.9 4.6 46 41 StudweldersHoldingsLtd
282 TerramLtd Pontypool 19 31/12/2006 19,588 (2,327) 19,856 (5,632) (11.9) (28.4) 140 97 FiberwebPlc
283 KruppCamfordPressingsLtd Llanelli 20 30/09/2007 19,504 3,004 21,969 (17,056) 15.4 (77.6) 155 174 ThyssenKruppAg
284 SankenPowerSystems(UK)Ltd Bridgend 3 31/03/2007 19,504 90 11,921 (784) 0.5 (6.6) 36 44 SankenElectricCoLtd
285 TBS(SouthWales)HoldingsLtd MerthyrTydfil 3 30/04/2007 19,420 168 17,657 (297) 0.9 (1.7) 337 338
286 GriffinMillGaragesLtd Pontypridd 6 31/12/2007 19,102 59 21,217 196 0.3 0.9 76 81
287 FreefoamPlastics(UK)Ltd Cardiff 3 31/12/2007 19,082 58 15,455 (561) 0.3 (3.6) 56 45 GortnaskehyLtd
288 GlamorganAluminiumCo.Ltd Cardiff 3 31/03/2007 19,081 514 16,415 139 2.7 0.8 134 136
289 DeeValleyGroupPlc Wrexham 7 31/03/2008 19,013 3,958 18,446 4,270 20.8 23.1 169 166
290 PBGelatinsUKLtd Pontypridd 5 31/12/2007 19,000 (2,953) 20,864 (4,539) (15.5) (21.8) 68 69 SNPESa
291 GoodmarkPlc Cardiff 3 30/06/2007 18,795 (471) 19,290 393 (2.5) 2.0 82 84 OriandaLtd
292 OPChocolateLtd MerthyrTydfil 5 31/12/2007 18,721 (924) 16,984 (554) (4.9) (3.3) 307 290 CemoiSa
293 EatonfieldGroupPlc Mold 9 30/06/2007 18,629 5,090 17,348 3,435 27.3 19.8 46 15
294 FestiveProductionsLtd Cwmbran 3 31/03/2007 18,550 311 18,832 472 1.7 2.5 132 134 MaliosAg
295 PottonLtd Holywell 3 31/12/2007 18,476 1,458 19,935 1,728 7.9 8.7 150 138
296 DaysHealthcareUKLtd Bridgend 14 31/03/2008 18,323 (2,127) 16,454 (3,937) (11.6) (23.9) 90 96 DCCPlc
297 CapitalCoatedSteelLtd Cardiff 20 31/03/2007 18,188 229 NA 74 1.3 NA 61 79
298 EllisSteelHoldingsLtd Swansea 6 31/12/2007 18,143 978 15,289 781 5.4 5.1 66 66
299 PDEdenhallLtd Newport 3 31/03/2007 18,138 838 16,841 309 4.6 1.8 189 149
300 HarpInternationalLtd Pontypridd 2 31/12/2007 18,095 515 19,006 621 2.8 3.3 49 52
Profit margin � Pre-tax profit multiplied by 100 and divided by turnover Business activity key: 1 Automotive 2 Consumer packaged goods 3 General manufacturing 4 Pharmaceuticals 5 Process industries 6 Retail
7 Mining/petroleum/utilities 8 Banking/capital markets/insurance/investment management 9 Real estate 10 Agricultural/fishing/forestry 11 Education 12 Engineering/construction 13 Government 14 Healthcare 15 Leisure
16 Business services 17 Transportation 18 Entertainment/media 19 Technology/infocomms 20 Metal manufacture
TOP COMPANIES 241-300
Position Companyname Location Business Period Turnover Pre-taxprofits Turnover Pre-taxprofits Profit Profit Employees Employees Ultimateparent
ActivityKey �000s �000s �000s �000s margin% margin% (current (previous
(current (current (previous (previous (current (previous year) year)
year) year) year) year) year) year)
Page 1Page 2Page 3Page 4Page 5Page 6Page 7Page 8Page 9Page 10Page 11Page 12Page 13Page 14Page 15Page 16Page 17Page 18Page 19Page 20Page 21Page 22Page 23Page 24Page 25Page 26Page 27Page 28Page 29Page 30Page 31Page 32Page 33Page 34Page 35Page 36Page 37Page 38Page 39Page 40Page 41Page 42Page 43Page 44Page 45Page 46Page 47Page 48Page 49Page 50Page 51Page 52Page 53Page 54Page 55Page 56
Produced by PageSuite